| Weight | 6 kg |
|---|---|
| Pricing Unit | Per Carton |
| Packaging | 1 KG x 6 |
| Net Weight Per Pack | 1 KG |
| Net Weight Per Carton | 6 KG |
| Carton Size (WxDxH) | 38.5 x 29 x 12 CM |
| Gross Weight Per Carton | 6.5 KG |
Fizz Cherry Cola Bottles
| Pricing Unit | Per Carton |
|---|---|
| Packaging | 1 KG x 6 |
| Net Weight Per Pack | 1 KG |
| Net Weight Per Carton | 6 KG |
| Carton Size (WxDxH) | 38.5 x 29 x 12 CM |
| Gross Weight Per Carton | 6.5 KG |



