| Weight | 12 kg |
|---|---|
| Pricing Unit | Per Carton |
| Packaging | 1 KG X 12 |
| Net Weight Per Pack | 1 KG |
| Net Weight Per Carton | 12 KG |
| Carton Size (WxDxH) | 56.5 x 25 x 20 CM |
| Gross Weight Per Carton | 12.5 KG |
Fizzy Mandarin Slice
| Pricing Unit | Per Carton |
|---|---|
| Packaging | 1 KG X 12 |
| Net Weight Per Pack | 1 KG |
| Net Weight Per Carton | 12 KG |
| Carton Size (WxDxH) | 56.5 x 25 x 20 CM |
| Gross Weight Per Carton | 12.5 KG |



